Betika Sababisha Jackpot Predictions 5th May 2022
Betika Sababisha Jackpot Amount= Ksh 500,000
Ticket Price=Ksh 10
Number of Games= 8
Bonus Available= No
Double Chance Combination= Not Allowed
Below are Betika Sababisha Jackpot Predictions for 5th May 2022
ID | Time | Date | Fixtures | Tips |
---|---|---|---|---|
1 | 22:00 | 05.05 | Roma vs Leicester | 2X |
2 | 22:00 | 05.05 | Marseille vs Feyenoord | 2 |
3 | 22:00 | 05.05 | Rangers vs Leipzig | 2 |
4 | 22:00 | 05.05 | Frankfurt vs West Ham | 2 |
5 | 18:00 | 06.05 | Kryliya Sovetov vs Dinamo Moscow | 2 |
6 | 18:00 | 06.05 | Sigma Olomouc vs Mlada | 1X |
7 | 19:00 | 06.05 | Radomiak Radom vs Zaglebie Lubin | 1 |
8 | 20:00 | 06.05 | Hatayspor vs Trabzonspor | 2 |
Similar Posts:
- 5th May Betika Sababisha Jackpot Predictions
- 4th May Betika Midweek Jackpot Predictions
- 14th March Betika Sababisha Jackpot Predictions
- 28th April Betika Sababisha Jackpot Predictions
- 7th April Betika Midweek Jackpot Predictions