BetPawa Uganda MidWeek Jackpot Predictions
BetPawa Uganda Midweek Jackpot Amount= UGX 10,000,000
Ticket Price=UGX 100
Number of Games= 13
Bonus Available= Yes, from 10 Correct Predictions
Triple Chance Combination= Available, A Maximum of 13 Games Allowed
ID | Date | Fixtures | Tip |
---|---|---|---|
1 | 09.01 | Kasimpasa vs Istanbul Basaksehir | 2 |
2 | 09.01 | Rizespor vs Besiktas | 2X |
3 | 09.01 | Wimbledon vs Oxford Utd | 2 |
4 | 09.01 | Fiorentina vs Bologna | 1X |
5 | 10.01 | Panserraikos vs Asteras Tripolis | 2 |
6 | 10.01 | Karagumruk vs Kayserispor | 1 |
7 | 10.01 | Hatayspor vs Gaziantep | 1 |
8 | 10.01 | Lazio vs Roma | 1X |
9 | 10.01 | Maritimo vs Leiria | 1 |
10 | 10.01 | Panathinaikos vs Olympiacos | 1 |
11 | 10.01 | Accrington vs Bolton W | 2 |
12 | 10.01 | Vizela vs Arouca | 1X |
13 | 10.01 | Ac Milan vs Atalanta | 1 |
Similar Posts:
- 9th January BetPawa Tanzania Midweek Jackpot Predictions
- 9th January BetPawa Nigeria Midweek Jackpot Predictions
- 26th January BetPawa Uganda Midweek Jackpot Predictions
- 2nd January BetPawa Uganda MidWeek Jackpot Predictions
- 7th November BetPawa Uganda MidWeek Jackpot Predictions