Betika Grand Jackpot Predictions 5th February 2023
Betika Grand Jackpot Amount= Ksh 200,000,000
Ticket Price= Ksh 49
Number of Games= 17
Below are Betika Grand Jackpot Predictions for 5th February 2o23
Date | Fixture | Tip |
---|---|---|
05.02 | Antwerp vs Club Brugge | 2 |
05.02 | Hatayspor vs Kasimpasa | 1 |
05.02 | Nottingham Forest vs Leeds | 1 |
05.02 | Torino vs Udinese | 1 |
05.02 | Auxerre vs Reims | 2 |
05.02 | Strasbourg vs Montpellier | 1 |
05.02 | Ajaccio vs Nantes | 2 |
05.02 | Lorient vs Angers | 1 |
05.02 | Stuttgart vs Bremen | 1 |
05.02 | Kv Mechelen vs Charleroi | 1 |
05.02 | Girona vs Valencia | 1 |
05.02 | Brest vs Lens | 2 |
05.02 | Gent vs Genk | 2 |
05.02 | Unam Pumas vs Atlas | 1 |
05.02 | Paok vs Olympiacos | X |
05.02 | Inter vs Milan | 1 |
05.02 | Lugo vs Ibiza | 1 |
Similar Posts:
- 5th February BetSafe Mita Tano Jackpot Predictions
- 27th February Betika Grand Jackpot Predictions
- 6th February Betika Grand Jackpot Predictions
- 12th September Betika Grand Jackpot Predictions
- 12th February Betika Grand Jackpot Predictions