BetPawa Uganda MidWeek Jackpot Predictions
BetPawa Uganda Midweek Jackpot Amount= UGX 10,000,000
Ticket Price=UGX 100
Number of Games= 13
Bonus Available= Yes, from 10 Correct Predictions
Triple Chance Combination= Available, A Maximum of 13 Games Allowed
Below are BetPawa Uganda MidWeek Jackpot Predictions for this week
ID | Date | Fixtures | Tip |
---|---|---|---|
1 | 30.01 | fc Ashdod vs Maccabi Reine | 1 |
2 | 30.01 | Mali vs Burkina Faso | 1 |
3 | 30.01 | Coventry vs Bristol City | 1 |
4 | 30.01 | Fulham vs Everton | 1X |
5 | 30.01 | Aston Villa vs Newcastle | 1 |
6 | 31.01 | Panaitolikos Agrinio vs OFI Crete | 1 |
7 | 31.01 | Hapoel Haifa vs Hapoel Tel Aviv | 1X |
8 | 31.01 | Hapoel Beer Sheva vs Maccabi Haifa | 1 |
9 | 31.01 | Rio Ave vs Estoril | 1X |
10 | 31.01 | Hertha vs Kaiserslautern | 1 |
11 | 31.01 | Sheffield W vs Watford | 2 |
12 | 01.02 | West Ham vs Bournemouth | 1 |
13 | 01.02 | Wolves vs Man Utd | 2 |
Similar Posts:
- 30th January BetPawa MidWeek Jackpot Predictions
- 30th January BetPawa Tanzania Midweek Jackpot Predictions
- 30th January BetPawa Nigeria Midweek Jackpot Predictions
- 31st January SportPesa Midweek Jackpot Predictions
- 26th January BetPawa Uganda Midweek Jackpot Predictions