Betika Grand Jackpot Predictions 2nd April 2022
Betika Grand Jackpot Amount= Ksh 100,000,000(Ksh 99 Stake) or Ksh 50,000,000 (Ksh 20 Stake)
Ticket Price= Ksh 99 or Ksh 20
Number of Games= 17
Double Chance Combination= Available, A Maximum of 7 Games Allowed
Below is Betika Grand Jackpot Predictions for 2nd April 2022
# | Matches | Tips |
---|---|---|
1. | Troyes – Reims | 1 |
2. | Clermont – Nantes | 2 |
3. | Augsburg – Wolfsburg | 2 |
4. | Birmingham – West Brom | 2 |
5. | Cercle Brugge – Gent | 2 |
6. | Basel – Young Boys | 1 |
7. | Lausanne sport – Servette | X |
8. | Cambuur – Nec Nijmegen | 1 |
9. | Borussia (Mg) – Mainz | 1 |
10. | Granada – Vallecano | 2 |
11. | Valencia – Cadiz | 1 |
12. | Toluca – Puebla | 2 |
13. | Trabzonspor – Besiktas | 1 |
14. | Juventus – Inter | 1 |
15. | Spezia – Venezia | 1 |
16. | Portland – La Galaxy | 2 |
17. | Santos Laguna – Pachuca | 2 |
Similar Posts:
- 17th April Betika Grand Jackpot Predictions
- 4th September Betika Grand Jackpot Predictions
- 6th March Betika Grand Jackpot Predictions
- 3rd April Betika Sababisha Jackpot Predictions
- 2nd April BetSafe Super Jackpot Predictions