Betika Grand Jackpot Predictions 29th May 2022
Betika Grand Jackpot Amount= Ksh 100,000,000(Ksh 99 Stake) or Ksh 50,000,000 (Ksh 20 Stake)
Ticket Price= Ksh 99 or Ksh 20
Number of Games= 17
Double Chance Combination= Available, A Maximum of 7 Games Allowed
Below are Betika Grand Jackpot Predictions for 29th May 2022
ID | Date | Matches | Tips |
1 | 29.05 | Norrkoping – Elfsborg | X |
2 | 29.05 | Spartak Moscow – Dinamo Moscow | 2 |
3 | 29.05 | Huddersfield – Nottingham Forest | 2 |
4 | 29.05 | Mariehamn – Vaasa | 1 |
5 | 29.05 | Plaza Colonia – Wanderers | 2 |
6 | 29.05 | Molde – Bodo/glimt | 1 |
7 | 29.05 | Haugesund – Aalesund | 1 |
8 | 29.05 | Tromso – Lillestrom | 1 |
9 | 29.05 | Sandefjord – Kristiansund Bk | 1 |
10 | 29.05 | Jerv – Sarpsborg | 2 |
11 | 29.05 | Fc Carlos Stein – Cesar Vallejo | 2 |
12 | 29.05 | Valerenga – Rosenborg | 1 |
13 | 29.05 | Burgos – Girona | 2 |
14 | 29.05 | Gijon – Las Palmas | 2 |
15 | 29.05 | Santos Sp – Palmeiras | 2 |
16 | 29.05 | Coritiba – Botafogo RJ | 2 |
17 | 29.05 | Defensor Sp. – Dep Maldonado | 1 |
Similar Posts:
- 28th May Mozzart Grand Jackpot Predictions
- 18th June Betika Grand Jackpot Predictions
- 17th July Betika Grand Jackpot Predictions
- 10th June Betika Midweek Jackpot Predictions
- 20th May Betika Grand Jackpot Predictions