BetPawa Uganda MidWeek Jackpot Predictions
BetPawa Uganda Midweek Jackpot Amount= UGX 10,000,000
Ticket Price=UGX 100
Number of Games= 13
Bonus Available= Yes, from 10 Correct Predictions
Triple Chance Combination= Available, A Maximum of 13 Games Allowed
Below are BetPawa Uganda MidWeek Jackpot Predictions for this week
ID | Date | Fixtures | Tip |
---|---|---|---|
1 | 28.11 | Young Boys vs Crvena | 1X |
2 | 28.11 | Feyenoord vs Atletico Madrid | 2 |
3 | 28.11 | Ac Milan vs Borussia Dortmund | 1 |
4 | 29.11 | Galatasaray vs Man Utd | 2 |
5 | 29.11 | Sevilla vs PSV | 1X |
6 | 29.11 | Benfica vs Inter Milan | 2 |
7 | 29.11 | Braga vs Union Berlin | 1 |
8 | 30.11 | Ballkani vs Viktoria Plzen | 2X |
9 | 30.11 | Besiktas vs Club Brugge | 2 |
10 | 30.11 | HJK Helsinki vs Aberdeen | 1 |
11 | 30.11 | Sparta Prague vs Real Betis | 2 |
12 | 30.11 | Toulouse vs Union St. Gilloise | 1X |
13 | 30.11 | Nordsjaelland vs Fenerbahce | 2 |
Similar Posts:
- 28th November BetPawa Tanzania Midweek Jackpot Predictions
- 28th November BetPawa Nigeria Midweek Jackpot Predictions
- 29th November SportPesa Midweek Jackpot Predictions
- 24th October BetPawa Uganda MidWeek Jackpot Predictions
- 12th December BetPawa Uganda MidWeek Jackpot Predictions