SportPesa MegaJackpot Pro Predictions
SportPesa MegaJackpot Amount= Ksh 361,649,344
Ticket Price= Ksh 99
Number of games 17
Bonus Available= Yes, from 12 Correct Predictions
Double Chance Combination= Available, A Maximum of 7 Games Allowed
Below are SportPesa MegaJackpot Pro Predictions for this weekend
ID | Time | Date | Fixtures | Tip | Res |
---|---|---|---|---|---|
1 | 19:00 | 27.04 | Juventus vs Ac Milan | 1X | |
2 | 19:30 | 27.04 | Everton vs Brentford | 1 | |
3 | 22:00 | 27.04 | Aston Villa vs Chelsea | 1 | |
4 | 15:00 | 28.04 | Cadiz vs Mallorca | 1X | |
5 | 15:30 | 28.04 | Waalwijk vs fc Utrecht | 2 | |
6 | 16:00 | 28.04 | Bournemouth vs Brighton | 2 | |
7 | 16:00 | 28.04 | Strasbourg vs Nice | 2 | |
8 | 16:00 | 28.04 | Lorient vs Toulouse | 2X | |
9 | 16:30 | 28.04 | Borussia M vs Union Berlin | 1 | |
10 | 17:15 | 28.04 | Granada vs Osasuna | 2 | |
11 | 17:30 | 28.04 | Portimonense vs Moreirense | 2 | |
12 | 18:05 | 28.04 | Rennes vs Brest | 1 | |
13 | 20:00 | 28.04 | Estoril vs Famalicao | 1X | |
14 | 20:00 | 28.04 | Lyon vs Monaco | 1 | |
15 | 22:00 | 28.04 | Real Betis vs Sevilla | 2 | |
16 | 22:00 | 28.04 | Marseille vs Lens | 1 | |
17 | 22:30 | 28.04 | Porto vs Sporting Lisbon | 1X |
Similar Posts:
- 27th January SportPesa MegaJackpot Pro Predictions
- 19th August SportPesa MegaJackpot Pro Predictions
- 16th March SportPesa MegaJackpot Pro Predictions
- 11th February SportPesa MegaJackpot Pro Predictions
- 27th April BetPawa Uganda Weekend Jackpot Predictions