Mozzart Grand Jackpot Predictions 22nd October 2022
Mozzart Grand Jackpot Amount=Ksh 200,000,000
Ticket Price=Ksh 50
Number of Games= 20
Bonus Available= Yes, from 17 Correct Predictions
Double Chance Combination= Available, A Maximum of 20 Games Allowed
Below are Mozzart Grand Jackpot Predictions for 22nd October 2022
| ID | Time | Date | Fixtures | Tip |
|---|---|---|---|---|
| 1 | 17:00 | 22.10 | Everton vs Crystal Palace | 1X |
| 2 | 17:00 | 22.10 | Blackburn vs Birmingham | 1 |
| 3 | 17:00 | 22.10 | Millwall vs West B | 1 |
| 4 | 17:00 | 22.10 | QPR vs Wigan | 1 |
| 5 | 17:00 | 22.10 | Reading vs Bristol City | 2 |
| 6 | 17:00 | 22.10 | Rotherham vs Hull | 1X |
| 7 | 17:00 | 22.10 | Sheffield Utd vs Norwich | 1 |
| 8 | 17:00 | 22.10 | Stoke vs Coventry | 1X |
| 9 | 17:00 | 22.10 | Sunderland vs Burnley | 1X |
| 10 | 19:30 | 22.10 | Chelsea vs Man Utd | 1 |
| 11 | 21:45 | 22.10 | Fiorentina vs Inter M | 2 |
| 12 | 14:00 | 23.10 | Swansea vs Cardiff | 1 |
| 13 | 14:00 | 23.10 | Watford vs Luton | 1 |
| 14 | 16:00 | 23.10 | Aston Villa vs Brentford | 1 |
| 15 | 16:00 | 23.10 | Leeds vs Fulham | 1 |
| 16 | 16:00 | 23.10 | Wolves vs Leicester | 1X |
| 17 | 18:30 | 23.10 | Tottenham vs Newcastle | 1 |
| 18 | 19:00 | 23.10 | Atalanta vs Lazio | 1X |
| 19 | 21:45 | 23.10 | Roma vs Napoli | 2X |
| 20 | 21:45 | 23.10 | Lille vs Monaco | 2 |
Similar Posts:
- 29th October Mozzart Grand Jackpot Predictions
- 14th October Mozzart Grand Jackpot Predictions
- 6th October Mozzart Grand Jackpot Predictions
- 1st October Mozzart Grand Jackpot Predictions
- 8th October Mozzart Grand Jackpot Predictions
Join Our VIP Service
Receive Sure 10 Odds Daily Multi-Bet, 3 Accurate Versions of Sportpesa Mega Jackpot Pro Predictions, 3 Accurate Versions of Sportpesa Midweek Jackpot Predictions, and 3 Accurate Versions of Betika Midweek Jackpot Predictions.
To join, pay Ksh. 100 to our till number 970089 (valid for 1 week). Once we receive your payment, we will send the games immediately via SMS. For assistance, contact us at 0715403153 anytime.
