BetPawa Uganda Weekend Jackpot Predictions
BetPawa Uganda Jackpot Amount= UGX 200,000,000
Ticket Price=UGX 100
Number of Games= 17
Bonus Available= Yes, from 13 Correct Predictions
Triple Chance Combination= Available, A Maximum of 17 Games Allowed
below are BetPawa Uganda Weekend Jackpot Predictions for this weekend
D | Date | Fixtures | Tip |
---|---|---|---|
1 | 20.01 | Freiburg vs Hoffenheim | 1 |
2 | 20.01 | Heidenheim vs Wolfsburg | 2 |
3 | 20.01 | Villareal vs Mallorca | 1 |
4 | 20.01 | Mauritania vs Angola | 2X |
5 | 20.01 | Valencia vs Athletic Bilbao | 2X |
6 | 20.01 | Leipzig vs Bayer Leverkusen | 1 |
7 | 20.01 | Schalke 04 vs Hamburger | 2 |
8 | 20.01 | Almere City vs Fortuna Sittard | 2 |
9 | 20.01 | Celta Vigo vs Real Sociedad | 2X |
10 | 20.01 | Tunisia vs Mali | 2 |
11 | 21.01 | Frosinone vs Cagliari | 2 |
12 | 21.01 | Hertha vs Fortuna D | 1 |
13 | 21.01 | Osasuna vs Getafe | 2X |
14 | 21.01 | Empoli vs Monza | 2X |
15 | 21.01 | Sheffield Utd vs West Ham | 2 |
16 | 21.01 | Salernitana vs Genoa | 2X |
17 | 21.01 | Zambia vs Tanzania | 1 |
Similar Posts:
- 20th January BetPawa Tanzania Weekend Jackpot Predictions
- 20th January BetPawa Nigeria Weekend Jackpot Predictions
- 20th January Shabiki Supa Jackpot Predictions
- 24th February BetPawa Uganda Weekend Jackpot Predictions
- 24th February BetPawa Weekend Jackpot Predictions