SportPesa Midweek Jackpot Predictions
SportPesa Midweek Jackpot Amount= Ksh 10,000,000
Ticket Price= Ksh 99
Number of Games= 13
Bonus Available= Yes, from 10 Correct Predictions
Double Chance Combination= Available, A Maximum of 7 Games Allowed
Below are SportPesa Midweek Jackpot Predictions for 1st November 2022
D | Time | Date | Fixtures | Tip |
---|---|---|---|---|
1 | 20:30 | 01.11 | Racing Santander vs Alaves | 2X |
2 | 20:45 | 01.11 | Porto vs Atletico Madrid | 2 |
3 | 22:45 | 01.11 | Coventry vs Blackburn | 1X |
4 | 22:45 | 01.11 | Hull City vs Middlesbrough | 2 |
5 | 23:00 | 01.11 | Sporting Lisbon vs Frankfurt | 1 |
6 | 23:00 | 01.11 | Marseille vs Tottenham | 2 |
7 | 23:00 | 01.11 | Ibiza vs Leganes | 1 |
8 | 22:45 | 02.11 | Birmingham vs Millwall | 1X |
9 | 22:45 | 02.11 | Huddersfield vs Sunderland | 1 |
10 | 23:00 | 02.11 | Mirandes vs Tenerife | 1 |
11 | 20:45 | 03.11 | Olympiakos vs Nantes | 2 |
12 | 20:45 | 03.11 | Zalgiris vs Slovan | 2X |
13 | 23:00 | 03.11 | Silkeborg vs Anderlecht | 1 |
Similar Posts:
- 4th October SportPesa Midweek Jackpot Predictions
- 4th October SportPesa Midweek Jackpot Predictions
- 8th August BetPawa MidWeek Jackpot Predictions
- 14th September SportPesa Midweek Jackpot Predictions
- 23rd November SportPesa Midweek Jackpot Predictions