Betika Midweek Jackpot Predictions 13th August 2023
Betika Midweek Jackpot Amount= Ksh 15,000,000
Ticket Price= Ksh 15
Number of Games= 15
Bonus Available= Yes, from 12 Correct Predictions
Double Chance Combination= Available, A Maximum of 3 Games is Allowed
Below are Betika Midweek Jackpot Predictions for 19th August 2023
DATE | MATCHES | TIPS |
---|---|---|
Sat 19.08 | Tottenham vs Man Utd | 2 |
Sat 19.08 | Genoa vs Fiorentina | 2X |
Sat 19.08 | Osasuna vs Bilbao | X |
Sun 20.08 | Cuiaba vs Palmeiras | X |
Sun 20.08 | Kiel vs Magdeburg | 1or2 |
Sun 20.08 | Osnabruck vs Nuremberg | 1or2 |
Sun 20.08 | Le Havre vs Brest | 1X |
Sun 20.08 | Lorient vs Nice | 1X |
Sun 20.08 | Vasco Gama vs Atletico Mg | X |
Sun 20.08 | Girona vs Getafe | X |
Sun 20.08 | Sassuolo vs Atalanta | 1or2 |
Sun 20.08 | Lecce vs Lazio | 1or2 |
Sun 20.08 | Lens vs Rennes | 1X |
Sun 20.08 | Bahia Ba vs Bragantino | 1or2 |
Sun 20.08 | Santos Sp vs Gremio | 1or2 |
Similar Posts:
- 7th June Betika Midweek Jackpot Predictions
- 10th June Betika Midweek Jackpot Predictions
- 8th July Betika Midweek Jackpot Predictions
- 19th August SportPesa MegaJackpot Pro Predictions
- 16th March Betika Midweek Jackpot Predictions