BetPawa Uganda Weekend Jackpot Predictions 17th September 2022
BetPawa Uganda Jackpot Amount= UGX 200,000,000
Ticket Price=UGX 100
Number of Games= 17
Bonus Available= Yes, from 13 Correct Predictions
Triple Chance Combination= Available, A Maximum of 17 Games Allowed
Below are BetPawa Uganda Weekend Jackpot Predictions for 17th September 2022
ID | Date | Fixtures | Tip | |
---|---|---|---|---|
1 | 17.09 | Stuttgart vs Frankfurt | 1 | |
2 | 17.09 | Birmingham vs Coventry | 1X | |
3 | 17.09 | Huddersfield vs Cardiff City | 2 | |
4 | 17.09 | Norwich vs West Brom | 1 | |
5 | 17.09 | QPR vs Stoke City | 2 | |
6 | 17.09 | Montpellier vs Strasbourg | 1X | |
7 | 17.09 | Spezia vs Sampdoria | 1 | |
8 | 17.09 | Borussia M vs Leipzig | 1 | |
9 | 17.09 | Andorra vs Eibar | 2 | |
10 | 17.09 | Valencia vs Celta Vigo | 1 | |
11 | 17.09 | Real Zaragoza vs Gijon | 1X | |
12 | 18.09 | Clermont vs Troyes | 1 | |
13 | 18.09 | Everton vs West Ham | 2 | |
14 | 18.09 | Nantes vs Lens | 2 | |
15 | 18.09 | Bochum vs Koln | 2X | |
16 | 18.09 | Hoffenheim vs Freiburg | 2 | |
17 | 18.09 | Atletico Madrid vs Real Madrid | 2X |
Similar Posts:
- 17th September BetPawa Tanzania Weekend Jackpot Predictions
- 17th September BetPawa Nigeria Weekend Jackpot Predictions
- 20th January BetPawa Uganda Weekend Jackpot Predictions
- 17th September SportyBet Jackpot Predictions
- 28th January BetPawa Uganda Weekend Jackpot Predictions