SportPesa Midweek Jackpot Predictions
SportPesa Midweek Jackpot Amount= Ksh 19,355,292
Ticket Price= Ksh 99
Number of Games= 13
Bonus Available= Yes, from 10 Correct Predictions
Double Chance Combination= Available, A Maximum of 7 Games Allowed
Below are SportPesa Midweek Jackpot Predictions for this week
ID | Time | Date | Fixtures | Tip |
---|---|---|---|---|
1 | 20:00 | 12.01 | Sakaryaspor vs Goztepe | 1 |
2 | 20:30 | 12.01 | Chateauroux vs Nancy | 1 |
3 | 21:30 | 12.01 | Martigues vs Dijon | 1 |
4 | 21:30 | 12.01 | Goal fc vs Versailles | 1X |
5 | 22:00 | 12.01 | Liege vs Patro Eisden | 1 |
6 | 22:00 | 12.01 | ADO Den Haag vs De Graafschap | 1X |
7 | 22:00 | 12.01 | Telstar vs Jong Az Alkmaar | 1X |
8 | 22:30 | 12.01 | Sporting Braga B vs Felgueiras | 2 |
9 | 22:45 | 12.01 | Giugliano 1928 vs Foggia | 2 |
10 | 22:45 | 12.01 | Taranto Sport vs Picerno | 1X |
11 | 23:15 | 12.01 | Portimonense vs Sporting Farense | 2 |
12 | 04:00 | 13.01 | Queretaro fc vs Deportivo Toluca | 1 |
13 | 09:15 | 13.01 | CC mariners vs Melbourne Victory | 1 |
Similar Posts:
- 8th SportPesa Midweek Jackpot Predictions
- 15th November SportPesa Midweek Jackpot Predictions
- 10th May SportPesa Midweek Jackpot Predictions
- 5th April SportPesa Midweek Jackpot Predictions
- 15th September SportPesa Midweek Jackpot Predictions