SportPesa Midweek Jackpot Predictions 10th May 2023
SportPesa Midweek Jackpot Amount= 16,947,653
Ticket Price= Ksh 99
Number of Games= 13
Bonus Available= Yes, from 10 Correct Predictions
Double Chance Combination= Available, A Maximum of 7 Games Allowed
Below are SportPesa Midweek Jackpot Predictions for 10th May 2023
ID | Time | Date | Fixtures | Tip |
---|---|---|---|---|
1 | 22:00 | 10.05 | Ac Milan vs Inter | 2 |
2 | 01:00 | 11.05 | Coquimbo vs Univ de Chile | 1 |
3 | 02:00 | 11.05 | Rangers vs San Luis | 2 |
4 | 02:00 | 11.05 | Cincinnati vs New York City | 1 |
5 | 03:30 | 11.05 | Cruzeiro vs Fluminense | 2 |
6 | 05:30 | 11.05 | Los Angeles Galaxy vs Seattle Sounders | 2X |
7 | 16:00 | 11.05 | Pontedera vs Siena | 1 |
8 | 19:00 | 11.05 | Sonderjyske vs Vejle Bk | 2 |
9 | 01:00 | 12.05 | Coritiba vs Vasco da Gama | 1X |
10 | 01:00 | 12.05 | Botafogo vs Corinthians | 1 |
11 | 01:00 | 12.05 | Univ De Conception vs Antofagasta | 2 |
12 | 13:30 | 12.05 | fc Tokyo vs Kawasaki | 2 |
13 | 19:00 | 12.05 | NK Slaven vs Lokomotiva Zagreb | 2X |
Similar Posts:
- USA » MLS Predictions For Today 24 November 2024
- 25th May SportPesa Midweek Jackpot Predictions
- 15th September SportPesa Midweek Jackpot Predictions
- USA » US Open Cup Predictions For Today 29 August 2024
- 27th September SportPesa Midweek Jackpot Predictions